Description
Description
Model : DWF-90C14LBTE
Color : White, Customizable
·LED Display
·Memory Of Power Interrupt
·16 Programs
·Washer Load Type: Front load
·Control Type: Electronics
·Child Lock
·End-Of-Cycle Signal
Specification
| Model | DWF-90C14LBTE |
| Voltage | 220-240 |
| Certification | CB,CE |
| Tub/Drum Material | Stainless Steel |
| Control Type | Electronics |
| Capacity | 9 kg |
| Product Dimension | 650*615*890 |
| Maximum Spin Speed | 1400 |
| Out-Of-Balance Detection | Auto |
| Number Of Temperature Settings | 16 |





Reviews
There are no reviews yet.